| Weight | 30.000 lbs |
|---|---|
| Dimensions | 20 × 20 × 20 in |
| Brand Name | NONE |
| Power Source | Battery |
| Movable | No |
| High-concerned chemical | none |
| Electrified | No |
| Origin | Mainland |
| Handheld | No |
| Batteries Required | No |
| Battery | No |
| Use | Renovation Team |
| Model Number | G2 |
| country of origin | Guangdong, |
| charging time | 10~ 12, 10~ 12 hours |
| Whether to fold | Yes |
| cruising range | ≤ 55 kilometers |
| Maximum speed | ≤ 25km/h |
| Category | two-wheeled scooter |
| applicable population | Unisex |
| Intelligent | Electronic |
| Battery capacity | 15 A/h |
| patented product | Appearance patent |
| watt-hour | 200 |
| motor | 200 watts |
| waterproof | waterproof |
| power | 200 |
| Plug type | European plug |
| Suspension type | Full suspension |
| Maximum load | 120 kg |
| Battery type | lithium battery |
| Component material | aluminum |
| control method | remote control |
| Braking system | Electronic |
| function | foldable |
| Gradeability | 20 |
| voltage | 48 volts |
| capacity | 15 A/h |
Electric Scooters
The new 2026 Kukirin G2 electric scooter with upgraded fenders and brakes is a hit in Europe
$1,180.58









Reviews
There are no reviews yet.