Additional information
| Weight | 4.700 lbs |
|---|---|
| Dimensions | 15 × 20 × 40 in |
| Brand Name | TINSAAS |
| Model Number | 36V 48V 52V |
| High-concerned chemical | none |
| Origin | Mainland |
| Nominal Capacity | 12Ah 15Ah 17Ah 20Ah 30Ah |
| Type | Li-Ion |
| Certification | CE, EAC, RoHS, EPA, FCC, weee, UL |
| Size | 362mm*115mm*95mm |
| Application | Electric Bicycle, E-scooter, Trolling Motor, Scooter |
| Rated Voltage | Others |
| cell | 18650 |
| Charing Current | 2A |
| Cycle Life | 1500+ times |
| Discharge Temperature | -20-65℃ |










Reviews
There are no reviews yet.